Additional information
| CA or MCA | 1200 |
|---|---|
| CCA | 1000 |
| Capacity @ 100hr Rate | 240 |
| Capacity @ 20hr Rate | 215 |
| Capacity @ 5hr Rate | 172 |
| Group Size | 921 / J185 |
| Height (inches/mm) | 14.61 (371) |
| Length (inches/mm) | 15 (381) |
| Reserve Capacity @ 25 A | 420 |
| Reserve Capacity @ 75 Amps | 110 |
| Terminal Type | DTW |
| Voltage | 12-Volt |
| Weight Lbs. (kg) | 131.8 (59.8) |
| Width (inches/mm) | 7.01 (178) |


